Property Attributes
- MLS#34516149
- TypeSingle Family
- Listing Status Active
- CountyFayette
- CityRound Top
- Area69
- NeighborhoodRound Top Reserve Sub
- Zip78954
- Style
- Year Built2026
- Price$ 3,250,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4232
- Lot Size2.02 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Following the introduction of the Round Top Reserve showcase home at 115 Reserve Way, we're excited to offer a first look at the next available residence. Built by Metropolitan Homes and expected to be completed by the end of November, this new construction luxury home is now available for private showings. Set on a beautiful, private lot at the rear of the community and surrounded by mature trees, this home captures much of what makes living in Round Top so appealing. The main residence features three en-suite bedrooms, complemented by a free-standing guesthouse with a game room, coffee bar, bedroom and full bathroom. It's an ideal arrangement for hosting friends and family during Round Top's Antique Shows and the many events that make this area a year-round destination. The outdoor spaces are equally inviting. Mature trees provide a beautiful backdrop for the pool and spa, surrounded by turf, fresh landscaping, and a fenced yard. Discover Round Top Reserve.
| Elementary School | Middle School | High School |
|---|---|---|
| ROUND TOP-CARMINE ELEMENTARY SCHOOL Elementary School | ROUND TOP-CARMINE HIGH SCHOOL Middle School | ROUND TOP-CARMINE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/15/2026 | Listed $3,250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Free-Standing Range,Disposal,Gas Range,Ice Maker,Microwave,Refrigerator,Wine Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Farmhouse,Traditional |
| Pool Features | Gunite,Heated,In Ground,Pool/Spa Combo |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Fayette |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Round Top Reserve Sub |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Houston - US-290 toward Austin. Exit TX 237 South toward Round Top. Round Top Reserve will be on the right. |
| ModificationTimestamp | 2026-10-16T09:01:41.257-00:00 |
| High School | ROUND TOP-CARMINE HIGH SCHOOL |
| City | Round Top |
| Disclosures | None |
| High School District | 206 - Round Top-Carmine |
| MLS Area | 69 |
| Lot Size Units | Square Feet |
| Elementary School | ROUND TOP-CARMINE ELEMENTARY SCHOOL |
| Middle/Junior High School | ROUND TOP-CARMINE HIGH SCHOOL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | Metropolitan Custom Homes |
| Standard Status | Active |
| Middle/Junior School District | 206 - Round Top-Carmine |
| Elementary School District | 206 - Round Top-Carmine |
| Year Built Source | Builder |
| PostalCity | Round Top |
| Legal Description | ROUND TOP RESERVE LOT 8 2.02 NO BLDGS OR M H |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,High Ceilings,Hot Tub/Spa,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Vaulted Ceiling(s),Walk-In Pantry,Wired for Sound |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Pantry |
| LivingAreaSource | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Outdoor Kitchen,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Electric Vehicle Charging Station(s),Garage,Oversized |
| Lot Features | Cleared,Wooded |
| Water Source | Public |
| Lot Size Area | 87991 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 4232 |
| Lot Size Acres | 2.02 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other